Рейтинг игроков

Топ игроков по игровой валюте

Место Игрок Валюта
1 targetebat $45 713
2 Sieg_Heil $33 867
3 Egor_Layt $28 736
4 Mister_Vampire $24 743
5 xanax $20 518
6 Usuhi_Kxllaz $15 378
7 denhik_slaziet $13 810
8 Alexsandr_Angeles $13 678
9 Ubby_Remington $12 922
10 Steven_Santos $12 629
11 Barsik_Pyshokovich $12 437
12 Waneza_Capture $11 976
13 d1maz. $11 428
14 den4ik_slaziet $11 283
15 Soul_Edit $10 449
16 pelmesha $10 381
17 Firefox101 $9 715
18 Emilian_Brown $9 683
19 urodandkonch123 $9 512
20 klounshapito $9 413
21 J0k3R $9 329
22 Priveta_s_marsa $8 915
23 _OcK_ $8 061
24 Kauha_Kxllaz $8 003
25 Paradise_Topic $7 535
26 Daniil_Klugers $7 518
27 toyotaforever $7 091
28 Cmbat_Dodek $7 020
29 Maksi_Top $6 934
30 molodoy_maestro $6 663
31 Botiknok $6 257
32 Jason_Woorhise $6 232
33 martiwka $6 094
34 Psix_Smail $6 025
35 LUDIK $5 835
36 Daniil_Strelets $5 814
37 Irshat_Jan $5 581
38 Supra_Harley $5 499
39 south.incrible $5 257
40 Billy_Schweps $5 165
41 Steven_Santoss $5 140
42 ThreeSix_Terrorblade $5 128
43 fungeywe $4 926
44 Stiven_Flaus $4 918
45 CenviX_XXX $4 918
46 Robert_Washington $4 874
47 Anasui_Narushiso $4 748
48 teacher $4 719
49 Samsung $4 672
50 Aye_Jiznvoram $4 667

Топ игроков по игровому уровню

Место Игрок Уровень
1 d1maz. 38
2 targetebat 15
3 Sieg_Heil 13
4 G[M]R 13
5 Egor_Layt 13
6 Mister_Vampire 11
7 xanax 10
8 Usuhi_Kxllaz 9
9 denhik_slaziet 9
10 Supra_Harley 9
11 den4ik_slaziet 8
12 Alexsandr_Angeles 8
13 Steven_Santos 8
14 Barsik_Pyshokovich 8
15 Waneza_Capture 8
16 Ubby_Remington 8
17 urodandkonch123 7
18 Priveta_s_marsa 7
19 Emilian_Brown 7
20 J0k3R 7
21 Firefox101 7
22 klounshapito 7
23 pelmesha 7
24 Soul_Edit 7
25 Maksi_Top 6
26 martiwka 6
27 molodoy_maestro 6
28 Paradise_Topic 6
29 toyotaforever 6
30 Cmbat_Dodek 6
31 Daniil_Klugers 6
32 Jason_Woorhise 6
33 Kauha_Kxllaz 6
34 _OcK_ 6
35 Alan_Marlboro6 5
36 fungeywe 5
37 Pulsar 5
38 Irshat_Jan 5
39 Billy_Schweps 5
40 Samsung 5
41 Anasui_Narushiso 5
42 south.incrible 5
43 Robert_Washington 5
44 CenviX_XXX 5
45 LUDIK 5
46 Daniil_Strelets 5
47 Botiknok 5
48 ThreeSix_Terrorblade 5
49 Stiven_Flaus 5
50 Psix_Smail 5