Рейтинг игроков

Топ игроков по игровой валюте

Место Игрок Валюта
1 targetebat $45 713
2 Sieg_Heil $33 867
3 Egor_Layt $28 736
4 Mister_Vampire $24 743
5 xanax $20 518
6 Usuhi_Kxllaz $15 378
7 denhik_slaziet $13 810
8 Alexsandr_Angeles $13 678
9 Ubby_Remington $12 922
10 Steven_Santos $12 629
11 Barsik_Pyshokovich $12 437
12 Waneza_Capture $11 976
13 d1maz. $11 428
14 den4ik_slaziet $11 283
15 Soul_Edit $10 449
16 Firefox101 $9 715
17 Emilian_Brown $9 683
18 urodandkonch123 $9 512
19 klounshapito $9 413
20 J0k3R $9 329
21 Priveta_s_marsa $8 915
22 Kauha_Kxllaz $8 003
23 Paradise_Topic $7 535
24 Daniil_Klugers $7 518
25 toyotaforever $7 091
26 Cmbat_Dodek $7 020
27 Maksi_Top $6 934
28 molodoy_maestro $6 663
29 Botiknok $6 257
30 Jason_Woorhise $6 232
31 martiwka $6 094
32 Psix_Smail $6 025
33 LUDIK $5 835
34 Daniil_Strelets $5 814
35 Irshat_Jan $5 581
36 Supra_Harley $5 499
37 south.incrible $5 257
38 Billy_Schweps $5 165
39 Steven_Santoss $5 140
40 ThreeSix_Terrorblade $5 128
41 fungeywe $4 926
42 Stiven_Flaus $4 918
43 CenviX_XXX $4 918
44 Robert_Washington $4 874
45 Anasui_Narushiso $4 748
46 teacher $4 719
47 Samsung $4 672
48 Aye_Jiznvoram $4 667
49 Alan_Marlboro6 $4 567
50 Pulsar $4 285

Топ игроков по игровому уровню

Место Игрок Уровень
1 d1maz. 38
2 targetebat 15
3 Sieg_Heil 13
4 G[M]R 13
5 Egor_Layt 13
6 Mister_Vampire 11
7 xanax 10
8 Usuhi_Kxllaz 9
9 denhik_slaziet 9
10 Supra_Harley 9
11 Alexsandr_Angeles 8
12 den4ik_slaziet 8
13 Steven_Santos 8
14 Barsik_Pyshokovich 8
15 Waneza_Capture 8
16 Ubby_Remington 8
17 urodandkonch123 7
18 Priveta_s_marsa 7
19 Emilian_Brown 7
20 J0k3R 7
21 Firefox101 7
22 klounshapito 7
23 Soul_Edit 7
24 Maksi_Top 6
25 martiwka 6
26 molodoy_maestro 6
27 Paradise_Topic 6
28 toyotaforever 6
29 Cmbat_Dodek 6
30 Jason_Woorhise 6
31 Daniil_Klugers 6
32 Kauha_Kxllaz 6
33 Alan_Marlboro6 5
34 fungeywe 5
35 Pulsar 5
36 Irshat_Jan 5
37 Billy_Schweps 5
38 Samsung 5
39 Anasui_Narushiso 5
40 south.incrible 5
41 Robert_Washington 5
42 Psix_Smail 5
43 LUDIK 5
44 Daniil_Strelets 5
45 teacher 5
46 Botiknok 5
47 Steven_Santoss 5
48 Stiven_Flaus 5
49 ThreeSix_Terrorblade 5
50 CenviX_XXX 5